Goal based SIP Calculator
Goals | Current Value | Time (in years) | Exp. inflation | Exp. return | Future value | SIP required | |
---|---|---|---|---|---|---|---|
![]() Home/car | Amount ₹ | Time (in years) Yr | Inflation % | Return % | Future Value ₹ | SIP Required ₹ | |
![]() Higher Education - self/kids | Amount ₹ | Time (in years) Yr | Inflation % | Return % | Future Value ₹ | SIP Required ₹ | |
![]() Marriage - self/kids | Amount ₹ | Time (in years) Yr | Inflation % | Return % | Future Value ₹ | SIP Required ₹ | |
![]() Entrepreneurship | Amount ₹ | Time (in years) Yr | Inflation % | Return % | Future Value ₹ | SIP Required ₹ | |
![]() Others | Amount ₹ | Time (in years) Yr | Inflation % | Return % | Future Value ₹ | SIP Required ₹ |
Total Future value
₹0
Total SIP required
₹0
What is a Goal-Based SIP Calculator?
A goal-based SIP calculator helps you plan your investments to achieve specific financial goals. It allows you to determine how much you need to invest regularly to reach your financial targets within a desired timeframe.
FAQs
How does a Goal-based SIP calculator work?
Can I use the Goal-based SIP calculator for multiple goals?
What if my financial goals change?
Does the Goal-based SIP calculator consider inflation?
Is the Goal-based SIP calculator suitable for short-term goals?
How do I estimate the future inflation?
How do I estimate the future expected returns on my investments?
What if my income is less than the SIP required for my goals?